⚖️ Change:
Uniswap
UNI
24h change
BNB
BNB
24h change
Uniswap
BNB
Side-by-Side Metrics
| Metric | Uniswap | BNB | Edge |
|---|---|---|---|
| Price | $3.74 | $615.45 | — |
| Market Cap | $2.34B | $81.97B BETTER | BNB |
| 24h Volume | $0.17B | $0.75B BETTER | BNB |
| 24h Change | -5.00% | +2.50% BETTER | BNB |
| 7d Change | -2.40% | +3.50% BETTER | BNB |
| Rank | #37 | #4 BETTER | BNB |
| All-Time High | $44.92 | $1,369.99 | — |
| ATH vs Now | -91.7% | -55.1% BETTER | BNB |
| Circulating Supply | 624.32M | 133.16M | — |
Try other comparisons
UNI vs bitcoin
BNB vs bitcoin
UNI vs ethereum
BNB vs ethereum
UNI vs solana
BNB vs solana
UNI vs binancecoin
UNI vs ripple
BNB vs ripple
UNI vs cardano
BNB vs cardano
UNI vs dogecoin
BNB vs dogecoin
UNI vs avalanche-2
BNB vs avalanche-2
UNI vs polkadot
BNB vs polkadot
UNI vs chainlink
BNB vs chainlink