⚖️ Change:
Uniswap
UNI
24h change
Chainlink
LINK
24h change
Uniswap
Chainlink
Side-by-Side Metrics
| Metric | Uniswap | Chainlink | Edge |
|---|---|---|---|
| Price | $3.74 | $8.77 | — |
| Market Cap | $2.34B | $6.56B BETTER | LINK |
| 24h Volume | $0.17B | $0.38B BETTER | LINK |
| 24h Change | -5.00% | +6.10% BETTER | LINK |
| 7d Change | -2.40% | +7.50% BETTER | LINK |
| Rank | #37 | #18 BETTER | LINK |
| All-Time High | $44.92 | $52.70 | — |
| ATH vs Now | -91.7% | -83.4% BETTER | LINK |
| Circulating Supply | 624.32M | 748.10M | — |
Try other comparisons
UNI vs bitcoin
LINK vs bitcoin
UNI vs ethereum
LINK vs ethereum
UNI vs solana
LINK vs solana
UNI vs binancecoin
LINK vs binancecoin
UNI vs ripple
LINK vs ripple
UNI vs cardano
LINK vs cardano
UNI vs dogecoin
LINK vs dogecoin
UNI vs avalanche-2
LINK vs avalanche-2
UNI vs polkadot
LINK vs polkadot
UNI vs chainlink