⚖️ Change:
Uniswap
UNI
24h change
Polkadot
DOT
24h change
Uniswap
Polkadot
Side-by-Side Metrics
| Metric | Uniswap | Polkadot | Edge |
|---|---|---|---|
| Price | $3.74 | $0.789969 | — |
| Market Cap | $2.34B BETTER | $1.34B | UNI |
| 24h Volume | $0.17B BETTER | $0.06B | UNI |
| 24h Change | -5.00% | -2.40% BETTER | DOT |
| 7d Change | -2.40% BETTER | -7.70% | UNI |
| Rank | #37 BETTER | #53 | UNI |
| All-Time High | $44.92 | $54.98 | — |
| ATH vs Now | -91.7% BETTER | -98.6% | UNI |
| Circulating Supply | 624.32M | 1,697.58M | — |
Try other comparisons
UNI vs bitcoin
DOT vs bitcoin
UNI vs ethereum
DOT vs ethereum
UNI vs solana
DOT vs solana
UNI vs binancecoin
DOT vs binancecoin
UNI vs ripple
DOT vs ripple
UNI vs cardano
DOT vs cardano
UNI vs dogecoin
DOT vs dogecoin
UNI vs avalanche-2
DOT vs avalanche-2
UNI vs polkadot
UNI vs chainlink
DOT vs chainlink