⚖️ Change:
Uniswap
UNI
24h change
Bitcoin
BTC
24h change
Uniswap
Bitcoin
Side-by-Side Metrics
| Metric | Uniswap | Bitcoin | Edge |
|---|---|---|---|
| Price | $3.75 | $63,591.00 | — |
| Market Cap | $2.34B | $1,276.28B BETTER | BTC |
| 24h Volume | $0.17B | $20.21B BETTER | BTC |
| 24h Change | -5.00% | -0.70% BETTER | BTC |
| 7d Change | -3.10% | -1.00% BETTER | BTC |
| Rank | #37 | #1 BETTER | BTC |
| All-Time High | $44.92 | $126,080.00 | — |
| ATH vs Now | -91.6% | -49.6% BETTER | BTC |
| Circulating Supply | 624.32M | 20.07M | — |
Try other comparisons
UNI vs bitcoin
UNI vs ethereum
BTC vs ethereum
UNI vs solana
BTC vs solana
UNI vs binancecoin
BTC vs binancecoin
UNI vs ripple
BTC vs ripple
UNI vs cardano
BTC vs cardano
UNI vs dogecoin
BTC vs dogecoin
UNI vs avalanche-2
BTC vs avalanche-2
UNI vs polkadot
BTC vs polkadot
UNI vs chainlink
BTC vs chainlink