⚖️ Change:
Midnight
NIGHT
24h change
BNB
BNB
24h change
Midnight
BNB
Side-by-Side Metrics
| Metric | Midnight | BNB | Edge |
|---|---|---|---|
| Price | $0.026505 | $764.67 | — |
| Market Cap | $0.44B | $101.79B BETTER | BNB |
| 24h Volume | $0.01B | $0.87B BETTER | BNB |
| 24h Change | +3.64% BETTER | -1.10% | NIGHT |
| 7d Change | +11.25% BETTER | -0.68% | NIGHT |
| Rank | #122 | #4 BETTER | BNB |
| All-Time High | $0.118529 | $1,369.99 | — |
| ATH vs Now | -77.6% | -44.2% BETTER | BNB |
| Circulating Supply | 16,607.40M | 133.16M | — |
Try other comparisons
NIGHT vs bitcoin
BNB vs bitcoin
NIGHT vs ethereum
BNB vs ethereum
NIGHT vs solana
BNB vs solana
NIGHT vs binancecoin
NIGHT vs ripple
BNB vs ripple
NIGHT vs cardano
BNB vs cardano
NIGHT vs dogecoin
BNB vs dogecoin
NIGHT vs avalanche-2
BNB vs avalanche-2
NIGHT vs polkadot
BNB vs polkadot
NIGHT vs chainlink
BNB vs chainlink