⚖️ Change:
Midnight
NIGHT
24h change
Chainlink
LINK
24h change
Midnight
Chainlink
Side-by-Side Metrics
| Metric | Midnight | Chainlink | Edge |
|---|---|---|---|
| Price | $0.026505 | $13.81 | — |
| Market Cap | $0.44B | $10.32B BETTER | LINK |
| 24h Volume | $0.01B | $0.49B BETTER | LINK |
| 24h Change | +3.64% BETTER | -2.45% | NIGHT |
| 7d Change | +11.25% BETTER | +10.14% | NIGHT |
| Rank | #122 | #13 BETTER | LINK |
| All-Time High | $0.118529 | $52.70 | — |
| ATH vs Now | -77.6% | -73.8% BETTER | LINK |
| Circulating Supply | 16,607.40M | 748.10M | — |
Try other comparisons
NIGHT vs bitcoin
LINK vs bitcoin
NIGHT vs ethereum
LINK vs ethereum
NIGHT vs solana
LINK vs solana
NIGHT vs binancecoin
LINK vs binancecoin
NIGHT vs ripple
LINK vs ripple
NIGHT vs cardano
LINK vs cardano
NIGHT vs dogecoin
LINK vs dogecoin
NIGHT vs avalanche-2
LINK vs avalanche-2
NIGHT vs polkadot
LINK vs polkadot
NIGHT vs chainlink