⚖️ Change:
Midnight
NIGHT
24h change
Bitcoin
BTC
24h change
Midnight
Bitcoin
Side-by-Side Metrics
| Metric | Midnight | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.026832 | $83,447.00 | — |
| Market Cap | $0.45B | $1,676.47B BETTER | BTC |
| 24h Volume | $0.01B | $26.84B BETTER | BTC |
| 24h Change | +5.54% BETTER | -1.02% | NIGHT |
| 7d Change | +12.24% BETTER | +2.49% | NIGHT |
| Rank | #122 | #1 BETTER | BTC |
| All-Time High | $0.118529 | $126,080.00 | — |
| ATH vs Now | -77.4% | -33.8% BETTER | BTC |
| Circulating Supply | 16,607.40M | 20.09M | — |
Try other comparisons
NIGHT vs bitcoin
NIGHT vs ethereum
BTC vs ethereum
NIGHT vs solana
BTC vs solana
NIGHT vs binancecoin
BTC vs binancecoin
NIGHT vs ripple
BTC vs ripple
NIGHT vs cardano
BTC vs cardano
NIGHT vs dogecoin
BTC vs dogecoin
NIGHT vs avalanche-2
BTC vs avalanche-2
NIGHT vs polkadot
BTC vs polkadot
NIGHT vs chainlink
BTC vs chainlink