⚖️ Change:
Midnight
NIGHT
24h change
XRP
XRP
24h change
Midnight
XRP
Side-by-Side Metrics
| Metric | Midnight | XRP | Edge |
|---|---|---|---|
| Price | $0.026505 | $1.48 | — |
| Market Cap | $0.44B | $93.14B BETTER | XRP |
| 24h Volume | $0.01B | $3.22B BETTER | XRP |
| 24h Change | +3.64% BETTER | -2.49% | NIGHT |
| 7d Change | +11.25% BETTER | +5.23% | NIGHT |
| Rank | #122 | #5 BETTER | XRP |
| All-Time High | $0.118529 | $3.65 | — |
| ATH vs Now | -77.6% | -59.4% BETTER | XRP |
| Circulating Supply | 16,607.40M | 62,879.21M | — |
Try other comparisons
NIGHT vs bitcoin
XRP vs bitcoin
NIGHT vs ethereum
XRP vs ethereum
NIGHT vs solana
XRP vs solana
NIGHT vs binancecoin
XRP vs binancecoin
NIGHT vs ripple
NIGHT vs cardano
XRP vs cardano
NIGHT vs dogecoin
XRP vs dogecoin
NIGHT vs avalanche-2
XRP vs avalanche-2
NIGHT vs polkadot
XRP vs polkadot
NIGHT vs chainlink
XRP vs chainlink