⚖️ Change:
Midnight
NIGHT
24h change
Dogecoin
DOGE
24h change
Midnight
Dogecoin
Side-by-Side Metrics
| Metric | Midnight | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.026505 | $0.093335 | — |
| Market Cap | $0.44B | $14.56B BETTER | DOGE |
| 24h Volume | $0.01B | $0.99B BETTER | DOGE |
| 24h Change | +3.64% BETTER | -3.11% | NIGHT |
| 7d Change | +11.25% BETTER | +6.77% | NIGHT |
| Rank | #122 | #12 BETTER | DOGE |
| All-Time High | $0.118529 | $0.731578 | — |
| ATH vs Now | -77.6% BETTER | -87.2% | NIGHT |
| Circulating Supply | 16,607.40M | 156,098.32M | — |
Try other comparisons
NIGHT vs bitcoin
DOGE vs bitcoin
NIGHT vs ethereum
DOGE vs ethereum
NIGHT vs solana
DOGE vs solana
NIGHT vs binancecoin
DOGE vs binancecoin
NIGHT vs ripple
DOGE vs ripple
NIGHT vs cardano
DOGE vs cardano
NIGHT vs dogecoin
NIGHT vs avalanche-2
DOGE vs avalanche-2
NIGHT vs polkadot
DOGE vs polkadot
NIGHT vs chainlink
DOGE vs chainlink