⚖️ Change:
Midnight
NIGHT
24h change
Polkadot
DOT
24h change
Midnight
Polkadot
Side-by-Side Metrics
| Metric | Midnight | Polkadot | Edge |
|---|---|---|---|
| Price | $0.026505 | $1.21 | — |
| Market Cap | $0.44B | $2.07B BETTER | DOT |
| 24h Volume | $0.01B | $0.22B BETTER | DOT |
| 24h Change | +3.64% BETTER | -1.72% | NIGHT |
| 7d Change | +11.25% BETTER | +7.37% | NIGHT |
| Rank | #122 | #52 BETTER | DOT |
| All-Time High | $0.118529 | $54.98 | — |
| ATH vs Now | -77.6% BETTER | -97.8% | NIGHT |
| Circulating Supply | 16,607.40M | 1,704.81M | — |
Try other comparisons
NIGHT vs bitcoin
DOT vs bitcoin
NIGHT vs ethereum
DOT vs ethereum
NIGHT vs solana
DOT vs solana
NIGHT vs binancecoin
DOT vs binancecoin
NIGHT vs ripple
DOT vs ripple
NIGHT vs cardano
DOT vs cardano
NIGHT vs dogecoin
DOT vs dogecoin
NIGHT vs avalanche-2
DOT vs avalanche-2
NIGHT vs polkadot
NIGHT vs chainlink
DOT vs chainlink