⚖️ Change:
AUSD
AUSD
24h change
BNB
BNB
24h change
AUSD
BNB
Side-by-Side Metrics
| Metric | AUSD | BNB | Edge |
|---|---|---|---|
| Price | $0.999446 | $575.03 | — |
| Market Cap | $0.24B | $76.57B BETTER | BNB |
| 24h Volume | $0.00B | $0.62B BETTER | BNB |
| 24h Change | +0.00% BETTER | -2.30% | AUSD |
| 7d Change | +0.00% | +1.20% BETTER | BNB |
| Rank | #143 | #4 BETTER | BNB |
| All-Time High | $1.02 | $1,369.99 | — |
| ATH vs Now | -2.2% BETTER | -58.0% | AUSD |
| Circulating Supply | 241.89M | 133.17M | — |
Try other comparisons
AUSD vs bitcoin
BNB vs bitcoin
AUSD vs ethereum
BNB vs ethereum
AUSD vs solana
BNB vs solana
AUSD vs binancecoin
AUSD vs ripple
BNB vs ripple
AUSD vs cardano
BNB vs cardano
AUSD vs dogecoin
BNB vs dogecoin
AUSD vs avalanche-2
BNB vs avalanche-2
AUSD vs polkadot
BNB vs polkadot
AUSD vs chainlink
BNB vs chainlink