⚖️ Change:
AUSD
AUSD
24h change
Chainlink
LINK
24h change
AUSD
Chainlink
Side-by-Side Metrics
| Metric | AUSD | Chainlink | Edge |
|---|---|---|---|
| Price | $0.999156 | $8.17 | — |
| Market Cap | $0.24B | $6.11B BETTER | LINK |
| 24h Volume | $0.01B | $0.20B BETTER | LINK |
| 24h Change | +0.00% BETTER | -3.50% | AUSD |
| 7d Change | +0.00% BETTER | -1.60% | AUSD |
| Rank | #144 | #19 BETTER | LINK |
| All-Time High | $1.02 | $52.70 | — |
| ATH vs Now | -2.2% BETTER | -84.5% | AUSD |
| Circulating Supply | 241.34M | 748.10M | — |
Try other comparisons
AUSD vs bitcoin
LINK vs bitcoin
AUSD vs ethereum
LINK vs ethereum
AUSD vs solana
LINK vs solana
AUSD vs binancecoin
LINK vs binancecoin
AUSD vs ripple
LINK vs ripple
AUSD vs cardano
LINK vs cardano
AUSD vs dogecoin
LINK vs dogecoin
AUSD vs avalanche-2
LINK vs avalanche-2
AUSD vs polkadot
LINK vs polkadot
AUSD vs chainlink