⚖️ Change:
AUSD
AUSD
24h change
Cardano
ADA
24h change
AUSD
Cardano
Side-by-Side Metrics
| Metric | AUSD | Cardano | Edge |
|---|---|---|---|
| Price | $0.999166 | $0.172055 | — |
| Market Cap | $0.24B | $6.42B BETTER | ADA |
| 24h Volume | $0.01B | $0.31B BETTER | ADA |
| 24h Change | +0.00% | +0.40% BETTER | ADA |
| 7d Change | +0.00% | +5.00% BETTER | ADA |
| Rank | #144 | #18 BETTER | ADA |
| All-Time High | $1.02 | $3.09 | — |
| ATH vs Now | -2.2% BETTER | -94.4% | AUSD |
| Circulating Supply | 241.34M | 37,339.31M | — |
Try other comparisons
AUSD vs bitcoin
ADA vs bitcoin
AUSD vs ethereum
ADA vs ethereum
AUSD vs solana
ADA vs solana
AUSD vs binancecoin
ADA vs binancecoin
AUSD vs ripple
ADA vs ripple
AUSD vs cardano
AUSD vs dogecoin
ADA vs dogecoin
AUSD vs avalanche-2
ADA vs avalanche-2
AUSD vs polkadot
ADA vs polkadot
AUSD vs chainlink
ADA vs chainlink