⚖️ Change:
AUSD
AUSD
24h change
Bitcoin
BTC
24h change
AUSD
Bitcoin
Side-by-Side Metrics
| Metric | AUSD | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.999153 | $62,747.00 | — |
| Market Cap | $0.24B | $1,258.94B BETTER | BTC |
| 24h Volume | $0.01B | $28.97B BETTER | BTC |
| 24h Change | -0.10% BETTER | -3.00% | AUSD |
| 7d Change | +0.00% BETTER | -2.00% | AUSD |
| Rank | #144 | #1 BETTER | BTC |
| All-Time High | $1.02 | $126,080.00 | — |
| ATH vs Now | -2.2% BETTER | -50.2% | AUSD |
| Circulating Supply | 241.34M | 20.06M | — |
Try other comparisons
AUSD vs bitcoin
AUSD vs ethereum
BTC vs ethereum
AUSD vs solana
BTC vs solana
AUSD vs binancecoin
BTC vs binancecoin
AUSD vs ripple
BTC vs ripple
AUSD vs cardano
BTC vs cardano
AUSD vs dogecoin
BTC vs dogecoin
AUSD vs avalanche-2
BTC vs avalanche-2
AUSD vs polkadot
BTC vs polkadot
AUSD vs chainlink
BTC vs chainlink