⚖️ Change:
AUSD
AUSD
24h change
Polkadot
DOT
24h change
AUSD
Polkadot
Side-by-Side Metrics
| Metric | AUSD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.999285 | $0.760830 | — |
| Market Cap | $0.24B | $1.29B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | +0.00% BETTER | -1.60% | AUSD |
| 7d Change | +0.00% BETTER | -5.50% | AUSD |
| Rank | #144 | #56 BETTER | DOT |
| All-Time High | $1.02 | $54.98 | — |
| ATH vs Now | -2.2% BETTER | -98.6% | AUSD |
| Circulating Supply | 241.34M | 1,695.88M | — |
Try other comparisons
AUSD vs bitcoin
DOT vs bitcoin
AUSD vs ethereum
DOT vs ethereum
AUSD vs solana
DOT vs solana
AUSD vs binancecoin
DOT vs binancecoin
AUSD vs ripple
DOT vs ripple
AUSD vs cardano
DOT vs cardano
AUSD vs dogecoin
DOT vs dogecoin
AUSD vs avalanche-2
DOT vs avalanche-2
AUSD vs polkadot
AUSD vs chainlink
DOT vs chainlink