⚖️ Change:
AUSD
AUSD
24h change
XRP
XRP
24h change
AUSD
XRP
Side-by-Side Metrics
| Metric | AUSD | XRP | Edge |
|---|---|---|---|
| Price | $0.999444 | $1.06 | — |
| Market Cap | $0.24B | $65.95B BETTER | XRP |
| 24h Volume | $0.00B | $0.59B BETTER | XRP |
| 24h Change | +0.00% BETTER | -1.10% | AUSD |
| 7d Change | +0.00% BETTER | -4.60% | AUSD |
| Rank | #143 | #6 BETTER | XRP |
| All-Time High | $1.02 | $3.65 | — |
| ATH vs Now | -2.2% BETTER | -71.1% | AUSD |
| Circulating Supply | 241.89M | 62,533.27M | — |
Try other comparisons
AUSD vs bitcoin
XRP vs bitcoin
AUSD vs ethereum
XRP vs ethereum
AUSD vs solana
XRP vs solana
AUSD vs binancecoin
XRP vs binancecoin
AUSD vs ripple
AUSD vs cardano
XRP vs cardano
AUSD vs dogecoin
XRP vs dogecoin
AUSD vs avalanche-2
XRP vs avalanche-2
AUSD vs polkadot
XRP vs polkadot
AUSD vs chainlink
XRP vs chainlink