⚖️ Change:
AUSD
AUSD
24h change
Dogecoin
DOGE
24h change
AUSD
Dogecoin
Side-by-Side Metrics
| Metric | AUSD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999285 | $0.069845 | — |
| Market Cap | $0.24B | $10.85B BETTER | DOGE |
| 24h Volume | $0.01B | $0.51B BETTER | DOGE |
| 24h Change | +0.00% BETTER | -0.90% | AUSD |
| 7d Change | +0.00% | +1.70% BETTER | DOGE |
| Rank | #144 | #11 BETTER | DOGE |
| All-Time High | $1.02 | $0.731578 | — |
| ATH vs Now | -2.2% BETTER | -90.5% | AUSD |
| Circulating Supply | 241.34M | 155,302.14M | — |
Try other comparisons
AUSD vs bitcoin
DOGE vs bitcoin
AUSD vs ethereum
DOGE vs ethereum
AUSD vs solana
DOGE vs solana
AUSD vs binancecoin
DOGE vs binancecoin
AUSD vs ripple
DOGE vs ripple
AUSD vs cardano
DOGE vs cardano
AUSD vs dogecoin
AUSD vs avalanche-2
DOGE vs avalanche-2
AUSD vs polkadot
DOGE vs polkadot
AUSD vs chainlink
DOGE vs chainlink