⚖️ Change:
AUSD
AUSD
24h change
Solana
SOL
24h change
AUSD
Solana
Side-by-Side Metrics
| Metric | AUSD | Solana | Edge |
|---|---|---|---|
| Price | $0.999285 | $73.03 | — |
| Market Cap | $0.24B | $42.34B BETTER | SOL |
| 24h Volume | $0.01B | $1.57B BETTER | SOL |
| 24h Change | +0.00% BETTER | -1.80% | AUSD |
| 7d Change | +0.00% BETTER | -1.00% | AUSD |
| Rank | #144 | #7 BETTER | SOL |
| All-Time High | $1.02 | $293.31 | — |
| ATH vs Now | -2.2% BETTER | -75.1% | AUSD |
| Circulating Supply | 241.34M | 579.70M | — |
Try other comparisons
AUSD vs bitcoin
SOL vs bitcoin
AUSD vs ethereum
SOL vs ethereum
AUSD vs solana
AUSD vs binancecoin
SOL vs binancecoin
AUSD vs ripple
SOL vs ripple
AUSD vs cardano
SOL vs cardano
AUSD vs dogecoin
SOL vs dogecoin
AUSD vs avalanche-2
SOL vs avalanche-2
AUSD vs polkadot
SOL vs polkadot
AUSD vs chainlink
SOL vs chainlink